SPECIFICATIONS | Growler Jr 26 |
---|---|
Frame | Rocky Mountain 6061 Alloy. Threaded BB. Tapered Zerostack Headtube. Dropper Post Compatible. Rear Triangle |
Fork | Suntour XCM34 Boost 100mm |
Front Travel | 100mm |
Headset | Rocky Mountain | Loose Ball Bearings | 1.5″ Crown Race |
Stem | Rocky Mountain 31.8 AM | 7° Rise | All Sizes = 40m |
Handlebar | Rocky Mountain XC | 740mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8 Clamp |
Grips | Rocky Mountain Lock On Light |
Brakes | Clarks M2 2 Piston | Resin Pads | F: Shimano RT10 160mm | R: Shimano RT10 160mm |
Shifters | MicroShift Advent 8spd |
Rear Derailleur | MicroShift Advent With Clutch |
Cranks & Chainring | Rocky Mountain Microdrive 3PC | 28T |76mm Asymmetrical BCD | Crank Length: XS-SM-MD = 170-mm | LG – XL = 175mm |
Bottom Bracket | Sealed Cartridge Bearing |
Cassette | MicroShift CS-H083 12-42T |
Chain | KMC Z8.3 |
Front Hub | Rocky Mountain Boost 15mm |
Rear Hub | Rocky Mountain QR |
Spokes | 2.0 Stainless |
Rims | Rocky Mountain JR35 Tubeless | 32H | Tubeless Compatible – Tape | Valves | Sealant Not Incl |
Tires | F: WTB Ranger 26 x 2.8 Comp | R: WTB Ranger 26 x 2.8 Comp |
Seatpost | Rocky Mountain Pivotal 30.9mm |
Saddle | Rocky Mountain Pivotal Jr |
Weight | This information isn’t available yet. We will update the weight of this model as soon as possible. |
Tutustu myös
Lasten ja nuorten
1 090,00 €
Lasten ja nuorten
699,00 €